
Daniel Grant
- Date of Birth :00-00-0000 (NaN)
 
Player Information
| Team: | Daniel Grant | 
Last 6 Matches
| Date | Opp | Results | YC | RC | 
|---|---|---|---|---|
| 01-11-2025 | Sligo Rovers | L 1-2 | 0 | 0 | 
| 02-10-2025 | Sparta Prague | L 4-1 | 0 | 0 | 
| 26-09-2025 | Bohemian FC | W 2-1 | 0 | 0 | 
| 22-09-2025 | Waterford FC | W 1-2 | 0 | 0 | 
| 19-09-2025 | Cork City | D 1-1 | 0 | 0 | 
| 28-08-2025 | Santa Clara | D 0-0 | 0 | 0 | 
- OPPOpposite Team
 - FCFouls Committed
 - FAFouls Suffered
 - OFOffsides
 - YCYellow Cards
 - RCRed Cards
 
