
Apollon Limassol
- L
- W
- D
- W
- W
- Manager :Sofronis Avgoustis
Leagues:1. Division
| # | Team | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 21 | 4 | 17 | 22 | |
| 2 | 9 | 7 | 0 | 2 | 18 | 6 | 12 | 21 | |
| 3 | 9 | 6 | 2 | 1 | 21 | 6 | 15 | 20 | |
| 4 | 9 | 6 | 2 | 1 | 19 | 6 | 13 | 20 | |
| 5 | 9 | 5 | 2 | 2 | 17 | 10 | 7 | 17 | |
| 6 | 9 | 4 | 2 | 3 | 13 | 15 | -2 | 14 | |
| 7 | 9 | 4 | 1 | 4 | 11 | 12 | -1 | 13 | |
| 8 | 9 | 3 | 1 | 5 | 9 | 17 | -8 | 10 | |
| 9 | 9 | 2 | 4 | 3 | 10 | 13 | -3 | 10 | |
| 10 | 9 | 2 | 2 | 5 | 6 | 15 | -9 | 8 | |
| 11 | 9 | 1 | 4 | 4 | 7 | 17 | -10 | 7 | |
| 12 | 9 | 2 | 1 | 6 | 8 | 12 | -4 | 7 | |
| 13 | 9 | 2 | 1 | 6 | 2 | 11 | -9 | 7 | |
| 14 | 9 | 0 | 1 | 8 | 2 | 20 | -18 | 1 |
