- Nepal50 Ov 233 
- United Arab Emirates43.3 Ov 237/5 
United Arab Emirates won by 5 wickets
- 88th Match
- 2025-10-30
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Dhruv Parashar Not Out | 16 | 19 | 1 | 0 | 84.21 | 
| Zahid Ali-II Not Out | 11 | 19 | 1 | 0 | 57.89 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Lalit Rajbanshi  | 8.3 | 0 | 55 | 0 | 6.47 | 
| Sandeep Lamichhane | 10 | 0 | 34 | 2 | 3.40 | 
- L’bat: Harshit Kaushik
- FoW: 218 / 5 (39.2 Ov)

