- Nepal50 Ov 233 
- United Arab Emirates43.3 Ov 237/5 
United Arab Emirates won by 5 wickets
- 88th Match
- 2025-10-30
- Nepal
- United Arab Emirates
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Alishan Sharafu  o  Rohit Paudel Catch OUT b Karan KC | 45 | 26 | 6 | 3 | 173.08 | 
| Aryansh Sharma  (WK) o  Sandeep Lamichhane Catch OUT b Sandeep Lamichhane | 98 | 98 | 10 | 3 | 100.00 | 
| Shoaib Khan  o  Sompal Kami Catch OUT b Sandeep Lamichhane | 0 | 11 | 0 | 0 | 0.00 | 
| Rahul Chopra  (C)Retired hurt | 15 | 24 | 2 | 0 | 62.50 | 
| Muhammad Waseem  o  Rohit Paudel Run OUT | 26 | 46 | 1 | 1 | 56.52 | 
| Harshit Kaushik  o  Gulsan Jha Catch OUT b Dipendra Singh Airee | 13 | 18 | 1 | 1 | 72.22 | 
| Dhruv Parashar Not Out | 16 | 19 | 1 | 0 | 84.21 | 
| Zahid Ali-II Not Out | 11 | 19 | 1 | 0 | 57.89 | 
| Haider Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Junaid Siddique Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Muhammad Rohid Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 237/5 extras: 13B: 0LB: 11NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Karan KC | 5 | 2 | 24 | 1 | 0 | 0 | 4.80 | 
| Lalit Rajbanshi  | 8.3 | 0 | 55 | 0 | 0 | 0 | 6.47 | 
| Sompal Kami | 4 | 1 | 43 | 0 | 0 | 0 | 10.75 | 
| Sandeep Lamichhane | 10 | 0 | 34 | 2 | 0 | 0 | 3.40 | 
| Aasif Sheikh | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | 
| Dipendra Singh Airee | 7 | 1 | 25 | 1 | 0 | 0 | 3.57 | 
| Kushal Bhurtel | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 | 

